Please find below important documents and information about our school.
Click here to access our school performance table or follow this link: https://www.gov.uk/school-performance-tables
Percentage reaching Age-Related Expectations (ARE)
| Subject | 2019 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Reading % | 80 | 71 | 78 | 88 | |
| Scaled Score | 104.7 | 104.7 | 107 | ||
| Greater Depth % | 22 | 35 | 41 | ||
| Writing % | 80 | 73 | 55 | 81 | |
| Scaled Score | 98.2 | 94.7 | 105 | ||
| Greater Depth % | 12 | 17 | 22 | ||
| Maths % | 82 | 74 | 76 | 78 | |
| Scaled Score | 104 | 104 | 104 | ||
| Greater Depth % | 22 | 23 | 24 | ||
| Spelling, Punctuation and Grammar % | 86 | 69 | 80 | 74 | |
| Scaled Score | 105.6 | 105.9 | 105 | ||
| Greater Depth % | 27 | 29 | 30 | ||
| School % Combined Reading, Writing and Maths (National in brackets) | 71 (65) | 61 (60) | 51 (61) | 72 (62) | |
| Greater Depth Combined % | 11 |
Percentage of children in Year 1 who passed the screening check in June.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 | 2026 |
| 71 | 72 | 74 | 80 | 83 | 83 | 74 | 84 | 94 | 84 |
EYFS Percentage of children who achieved a good level of development (GLD).
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 | 2026 |
| 42 | 52 | 64 | 70 | 70 | 72 | 71 | 58 | 61 | 53 | 60 |