Please find below important documents and information about our school.
Click here to access our school performance table or follow this link: https://www.gov.uk/school-performance-tables
Percentage reaching Age-Related Expectations (ARE)
Subject | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | Subject | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading | 71 | 89 | 80 | 80 | 76 | 70 | 78 | Reading Scaled Score | 103 | 106 | 105 | 105 | 105 | 105 | 107 |
Reading Progress | 0.8 | 2.1 | 1.7 | 0.9 | 2.0 | -2.3 | |||||||||
Writing | 77 | 80 | 81 | 80 | 68 | 73 | 55 (72 incl. borderline) | Writing Scaled Score | 102 | 104 | 105 | 105 | 102 | 98 | 102 |
Writing Progress | 0.6 | 2.2 | 4.2 | 2.4 | 1.1 | -0.9 | |||||||||
Maths | 79 | 87 | 89 | 82 | 64 | 74 | 76 | Maths Scaled Score | 105 | 107 | 105 | 105 | 102 | 104 | 105 |
Maths Progress | 2.3 | 1.9 | 2.2 | 1.3 | -0.6 | -2.3 | |||||||||
Spelling, Punctuation and Grammar | 79 | 92 | 82 | 86 | 83 | 69 | 80 | 106 | 108 | 105 | 106 | ||||
School Combined Reading, Writing and Maths (National in brackets) | 65 (53) | 70 (61) | 72 (64) | 71 (65) | 56 (59) | 61 (60) | 51 (61) |
Percentage of children achieving Age-Related Expectations (ARE)
Subject | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Reading | 65 | 76 | 79 | 80 | 57 | 59 | 77 |
Writing | 57 | 70 | 71 | 74 | 38 | 48 | 69 |
Maths | 74 | 77 | 78 | 81 | 48 | 58 | 85 |
Percentage of children in Year 1 who passed the screening check in June.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
71 | 72 | 74 | 80 | 83 | 83 | 74 | 84 | 94 |
EYFS Percentage of children who achieved a good level of development (GLD).
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
42 | 52 | 64 | 70 | 70 | 72 | 71 | 58 | 61 | 53 |